London Leased Line Costs
When it comes to getting a leased line, London has some of the UK's cheapest leased line prices. That's because the UK's internet service providers tend to be a bit London-centric, with most ISPs swapping (aka 'peering') traffic with each other in Docklands, near Canary Wharf.
Rough cost for 100mb leased line | Rough cost for 1gbps leased line | |
---|---|---|
Barking and Dagenham | £302.65/month | £579.07/month |
Barnet | £304.21/month | £546.82/month |
Bexley | £326.21/month | £679.11/month |
Brent | £300.35/month | £491.81/month |
Bromley | £322.45/month | £706.72/month |
Camden | £288.43/month | £455.14/month |
City of London | £254.47/month | £399.36/month |
City of Westminster | £277.87/month | £438.04/month |
Croydon | £313.37/month | £603.07/month |
Ealing | £292.08/month | £566.08/month |
Enfield | £304.94/month | £598.59/month |
Greenwich | £344.22/month | £593.43/month |
Hackney | £305.79/month | £509.95/month |
Hammersmith and Fulham | £283.85/month | £543.97/month |
Haringey | £334.59/month | £582.16/month |
Harrow | £305.79/month | £609.88/month |
Havering | £331.21/month | £611.30/month |
Hillingdon | £317.88/month | £626.68/month |
Hounslow | £297.39/month | £587.85/month |
Islington | £285.85/month | £467.24/month |
Kensington and Chelsea | £283.85/month | £517.19/month |
Kingston upon Thames | £299.17/month | £579.59/month |
Lambeth | £306.62/month | £504.65/month |
Lewisham | £328.72/month | £570.85/month |
Merton | £308.48/month | £600.22/month |
Newham | £307.91/month | £525.61/month |
Redbridge | £335.95/month | £617.35/month |
Richmond upon Thames | £310.26/month | £611.36/month |
Southwark | £308.04/month | £488.74/month |
Sutton | £331.21/month | £655.02/month |
Tower Hamlets | £291.90/month | £457.03/month |
Waltham Forest | £335.95/month | £600.98/month |
Wandsworth | £296.35/month | £541.40/month |
The rough figures above are from 23/08/2018. For the latest pricing, and pricing for YOUR specific address, use the leased line quoting tool at the top of this page. It gets pricing for the whole of the UK, not just London.
The high density of businesses in Central London, means that many buildings have a wider range of provider nearby than is true for the rest of the country, where BT Openreach and Virgin Media Business tend to be the only wholesale suppliers with fibre-optic cable in the ground.
We've sampled pricing for 100mb and 1Gbps connections, on a 3 year deal. Our pricing tool also lets you request costs for 10Mbit/s, 30Mbit/s, 50Mbit/s and 300Mbit/s connections.
Typically, leased line contracts are 3 years long. For shorter contracts, e.g. typically 1 or 2 years, you'll probably have to pay a higher installation fee. For longer contracts, e.g. 4 or 5 years, you'll typically end up paying less per month, but whether that's worthwhile is doubtful, given wholesale leased line prices fall over time.
The prices for each London Borough shown above are based on us taking an average of the prices we found when calculating sample quotes for specific locations within each borough.