Bromley Leased Line Price Table
Rough cost for 100mb leased line | Rough cost for 1gbps leased line | Postal Sector | |
---|---|---|---|
Anerley | £283.85/month | £568.65/month | SE20 8 |
Aperfield | £335.95/month | £807.34/month | TN16 3 |
Beckenham | £335.95/month | £689.60/month | BR3 1 |
Berry's Green | £335.95/month | £807.34/month | TN16 3 |
Bickley | £335.95/month | £708.16/month | BR1 2 |
Biggin Hill | £335.95/month | £807.34/month | TN16 3 |
Bopeep | £335.95/month | £817.97/month | BR6 7 |
Bromley | £283.85/month | £568.65/month | BR1 1 |
Bromley Common | £335.95/month | £708.16/month | BR2 8 |
Bromley Park | £283.85/month | £568.65/month | BR1 4 |
Broom Hill | £283.85/month | £568.65/month | BR6 0 |
Chelsfield | £335.95/month | £817.97/month | BR6 6 |
Chelsfield | £283.85/month | £568.65/month | BR6 9 |
Chislehurst | £335.95/month | £708.16/month | BR7 5 |
Chislehurst West | £335.95/month | £708.16/month | BR7 6 |
Coney Hall | £335.95/month | £692.45/month | BR4 9 |
Crofton | £283.85/month | £568.65/month | BR6 8 |
Crystal Palace | £283.85/month | £568.65/month | SE19 2 |
Cudham | £410.64/month | £948.22/month | TN14 7 |
Derry Downs | £283.85/month | £568.65/month | BR5 4 |
Downe | £335.95/month | £817.97/month | BR6 7 |
Eden Park | £335.95/month | £689.60/month | BR3 3 |
Elmers End | £335.95/month | £689.60/month | BR3 4 |
Elmstead | £335.95/month | £708.16/month | BR7 5 |
Farnborough | £335.95/month | £817.97/month | BR6 7 |
Farthing Street | £335.95/month | £817.97/month | BR6 7 |
Foxbury | £335.95/month | £708.16/month | BR7 6 |
Goddington | £283.85/month | £568.65/month | BR6 9 |
Green Street Green | £335.95/month | £817.97/month | BR6 6 |
Hayes | £335.95/month | £743.82/month | BR2 7 |
Hazelwood | £410.64/month | £948.22/month | TN14 7 |
Hockenden | £335.95/month | £830.25/month | BR8 7 |
Horns Green | £410.64/month | £948.22/month | TN14 7 |
Keston | £335.95/month | £817.97/month | BR2 6 |
Keston Mark | £335.95/month | £817.97/month | BR2 6 |
Kevingtown | £283.85/month | £568.65/month | BR5 4 |
Leaves Green | £335.95/month | £817.97/month | BR2 6 |
Locksbottom | £283.85/month | £568.65/month | BR6 8 |
Luxted | £335.95/month | £817.97/month | BR6 7 |
Maypole | £335.95/month | £817.97/month | BR6 7 |
Mottingham | £335.95/month | £647.84/month | SE9 4 |
Nash | £335.95/month | £817.97/month | BR2 6 |
New Beckenham | £335.95/month | £689.60/month | BR3 1 |
Orpington | £283.85/month | £568.65/month | BR6 0 |
Park Langley | £335.95/month | £689.60/month | BR3 3 |
Penge | £283.85/month | £568.65/month | SE20 7 |
Petts Wood | £335.95/month | £708.16/month | BR5 1 |
Plaistow | £283.85/month | £568.65/month | BR1 4 |
Poverest | £283.85/month | £568.65/month | BR5 2 |
Pratt's Bottom | £335.95/month | £817.97/month | BR6 7 |
Ramsden | £283.85/month | £568.65/month | BR6 9 |
Rushmore Hill | £335.95/month | £817.97/month | BR6 7 |
Ruxley | £303.36/month | £699.47/month | DA14 5 |
Shortlands | £283.85/month | £568.65/month | BR2 0 |
Single Street | £335.95/month | £807.34/month | TN16 3 |
South Street | £335.95/month | £807.34/month | TN16 2 |
Southborough | £335.95/month | £708.16/month | BR2 8 |
St Mary Cray | £283.85/month | £568.65/month | BR5 4 |
St Paul's Cray | £283.85/month | £568.65/month | BR5 2 |
Sundridge | £283.85/month | £568.65/month | BR1 3 |
Upper Elmers End | £335.95/month | £689.60/month | BR3 3 |
West Wickham | £335.95/month | £692.45/month | BR4 9 |
Widmore | £335.95/month | £708.16/month | BR1 2 |
The prices above are from 23/08/2018 and they exclude VAT. To get the latest prices, use the leased line price request tool at the top of this web page. It gets wholesale quotes based on the actual address of interest, rather than the general vicinity of interest.
Besides being more up to date, the tool also gives you additional leased line speeds to choose from (10Mbps, 30Mbps, 50Mbps and 300Mbps). It can also get pricing for pretty much anywhere in the UK, not just Bromley addresses.
We've published a London leased line cost guide, so you can check how Bromley prices compare.