Southwark Leased Line Costs
Rough cost for 100mb leased line | Rough cost for 1gbps leased line | Postal Sector | |
---|---|---|---|
Bankside | £288.67/month | £393.10/month | SE1 9 |
Bermondsey | £283.85/month | £505.69/month | SE1 3 |
Camberwell | £337.19/month | £443.08/month | SE5 0 |
Denmark Hill | £303.36/month | £443.08/month | SE5 8 |
Dulwich | £335.95/month | £563.42/month | SE21 7 |
Dulwich Village | £335.95/month | £563.42/month | SE21 7 |
East Dulwich | £335.95/month | £607.33/month | SE22 0 |
Elephant and Castle | £288.67/month | £393.10/month | SE1 6 |
Herne Hill | £303.36/month | £527.13/month | SE24 9 |
Knight's Hill | £335.95/month | £607.33/month | SE21 8 |
Newington | £303.36/month | £443.08/month | SE17 3 |
North Southwark | £288.67/month | £393.10/month | SE1 0 |
Nunhead | £303.36/month | £535.43/month | SE15 3 |
Peckham | £303.36/month | £535.43/month | SE15 5 |
Rotherhithe | £283.85/month | £505.69/month | SE16 6 |
Southwark | £288.67/month | £393.10/month | SE1 0 |
Surrey Quays | £283.85/month | £505.69/month | SE16 2 |
Sydenham Hill | £389.03/month | £563.42/month | SE26 6 |
Tavern Quay | £283.85/month | £505.69/month | SE16 7 |
The Borough | £288.67/month | £393.10/month | SE1 1 |
Walworth | £303.36/month | £443.08/month | SE17 2 |
We gathered the data for this table on 23/08/2018. The prices exclude VAT. Obviously, prices vary - both up and down - over time, though in the longer term, connectivity prices tend to fall. If you need the most up-to-date pricing, a price for your specific location or a different bandwidth, scroll to the top of this page and fill in the address you're interested in connecting.
In case you're wondering how Southwark's leased line costs compare to those in the rest of London, we've done the comparison.