Richmond upon Thames Leased Line Monthly Costs
| Rough cost for 100mb leased line | Rough cost for 1gbps leased line | Postal Sector | |
|---|---|---|---|
| Barnes | £283.85/month | £559.89/month | SW13 9 |
| Castelnau | £283.85/month | £559.89/month | SW13 9 |
| Cole Park | £335.95/month | £659.25/month | TW1 3 |
| East Sheen | £335.95/month | £631.41/month | SW14 8 |
| Eel Pie Island | £335.95/month | £659.25/month | TW1 3 |
| Fulwell | £283.85/month | £568.65/month | TW11 8 |
| Ham | £283.85/month | £568.65/month | TW10 7 |
| Hampton | £335.95/month | £661.36/month | TW12 3 |
| Hampton Court | £335.95/month | £656.43/month | KT8 9 |
| Hampton Hill | £335.95/month | £661.36/month | TW12 1 |
| Hampton Wick | £283.85/month | £568.65/month | KT1 4 |
| Kew | £283.85/month | £568.65/month | TW9 3 |
| Mortlake | £335.95/month | £631.41/month | SW14 8 |
| North Sheen | £317.52/month | £631.41/month | TW9 4 |
| Petersham | £283.85/month | £568.65/month | TW10 7 |
| Richmond | £283.85/month | £568.65/month | TW10 6 |
| St Margarets | £335.95/month | £659.25/month | TW1 1 |
| Strawberry Hill | £335.95/month | £659.25/month | TW1 4 |
| Teddington | £283.85/month | £568.65/month | TW11 8 |
| Twickenham | £335.95/month | £659.25/month | TW1 9 |
| Whitton | £283.85/month | £568.65/month | TW2 7 |
These costs were collated on 23/08/2018 and they exclude VAT. Prices fluctuate - both up and down - over time. In general, they decrease over the medium term. If you would like to check the most recent costs for a leased line, scroll up to the top of this page and fill in the address for which you'd like a quote.
How do the prices for connectivity in Richmond compare to those elsewhere in London? Well, we've checked the figures and done a comparison of leased line costs in London.







