City of Westminster Leased Line Prices
Rough cost for 100mb leased line | Rough cost for 1gbps leased line | Postal Sector | |
---|---|---|---|
Aldwych | £257.65/month | £361.15/month | WC2B 4 |
Bayswater | £283.85/month | £439.03/month | W2 3 |
Belgravia | £283.85/month | £568.65/month | SW1W 9 |
Charing Cross | £275.21/month | £379.24/month | SW1A 2 |
Chinatown | £257.65/month | £361.15/month | WC2H 7 |
Covent Garden | £257.65/month | £361.15/month | WC2E 8 |
Hyde Park Corner | £283.85/month | £568.65/month | SW1X 7 |
Kensington Gardens | £283.85/month | £439.03/month | W2 3 |
Knightsbridge | £283.85/month | £568.65/month | SW7 2 |
Lisson Grove | £283.85/month | £440.36/month | NW8 8 |
Maida Vale | £283.85/month | £522.86/month | W9 1 |
Marylebone | £283.85/month | £416.88/month | W1G 8 |
Mayfair | £283.85/month | £407.20/month | W1J 5 |
Millbank | £283.85/month | £416.86/month | SW1P 4 |
Paddington | £283.85/month | £440.36/month | W2 1 |
Pimlico | £283.85/month | £416.86/month | SW1V 4 |
Soho | £273.68/month | £377.66/month | W1F 0 |
St James's | £275.21/month | £379.24/month | SW1Y 6 |
St John's Wood | £283.85/month | £522.86/month | NW8 9 |
Strand | £257.65/month | £361.15/month | WC2E 9 |
Victoria | £283.85/month | £416.86/month | SW1P 4 |
West Kilburn | £283.85/month | £503.77/month | W9 3 |
Westbourne Green | £283.85/month | £522.86/month | W9 2 |
Westminster | £275.21/month | £379.24/month | SW1A 2 |
Whitehall | £275.21/month | £379.24/month | WC2N 5 |
We compiled the above pricing table above on 23/08/2018. It exclude VAT. For a more detailed, up-to-date quote, additional bandwidth options and pricing for the rest of the UK, use the leased line pricing tool at the top of this page.
Want to know how leased line costs in Westminster compare to those in the rest of London? Check out our London leased line price comparison table.