Camden Leased Line Cost Estimates
Rough cost for 100mb leased line | Rough cost for 1gbps leased line | Postal Sector | |
---|---|---|---|
Belsize Park | £283.85/month | £456.55/month | NW3 3 |
Bloomsbury | £270.75/month | £374.65/month | WC1B 5 |
Camden Town | £283.85/month | £451.76/month | NW1 8 |
Chalk Farm | £283.85/month | £451.76/month | NW1 8 |
Dartmouth Park | £335.95/month | £580.74/month | N6 6 |
Fitzrovia | £292.66/month | £397.21/month | W1T 4 |
Frognal | £283.85/month | £480.34/month | NW3 6 |
Gospel Oak | £283.85/month | £480.34/month | NW3 2 |
Hampstead | £283.85/month | £480.34/month | NW3 6 |
Holborn | £270.75/month | £374.65/month | WC2A 3 |
Kentish Town | £283.85/month | £451.76/month | NW5 2 |
King's Cross | £283.85/month | £443.67/month | N1 0 |
Maitland Park | £283.85/month | £480.34/month | NW3 2 |
Parliament Hill | £335.95/month | £580.74/month | N6 6 |
Primrose Hill | £283.85/month | £451.76/month | NW1 8 |
Somers Town | £295.23/month | £399.86/month | NW1 2 |
South Hampstead | £303.36/month | £500.60/month | NW6 4 |
St Giles | £257.65/month | £361.15/month | WC2H 9 |
St Pancras | £293.15/month | £397.72/month | N1C 4 |
Swiss Cottage | £283.85/month | £456.55/month | NW3 3 |
Vale of Health | £283.85/month | £480.34/month | NW3 1 |
West Hampstead | £283.85/month | £480.34/month | NW6 1 |
The above pricing table was created on 23/08/2018 and excludes VAT. For more up-to-date pricing and quotes based on your actual address, use the leased line quoting tool at the top of this page. You'll be able to request pricing for pretty much any UK address, and for different bandwidths, not just 100Mbps and 1Gbps.
We created a page comparing leased line pricing in London, in case you're interested in how Camden's prices compare to those in the rest of London.