Waltham Forest Leased Line Costs
| Rough cost for 100mb leased line | Rough cost for 1gbps leased line | Postal Sector | |
|---|---|---|---|
| Cann Hall | £335.95/month | £567.54/month | E11 3 |
| Central Parade | £335.95/month | £596.89/month | E17 4 |
| Chingford | £335.95/month | £628.05/month | E4 7 |
| Chingford Green | £335.95/month | £628.05/month | E4 6 |
| Chingford Hatch | £335.95/month | £628.05/month | E4 6 |
| Friday Hill | £335.95/month | £628.05/month | E4 6 |
| Hale End | £335.95/month | £559.89/month | IG8 9 |
| Higham Hill | £335.95/month | £641.11/month | E17 5 |
| Highams Park | £335.95/month | £641.11/month | E4 9 |
| Leyton | £335.95/month | £567.54/month | E10 6 |
| Leyton Marshes | £335.95/month | £567.54/month | E10 7 |
| Leytonstone | £335.95/month | £567.54/month | E11 1 |
| Temple Mills | £335.95/month | £567.54/month | E10 5 |
| Unity Place | £335.95/month | £641.11/month | E17 6 |
| Upper Walthamstow | £335.95/month | £596.89/month | E17 3 |
| Walthamstow | £335.95/month | £596.89/month | E17 4 |
| Walthamstow Forest | £335.95/month | £596.89/month | E17 4 |
| Walthamstow Village | £335.95/month | £596.89/month | E17 3 |
This table was compiled on 23/08/2018. The prices exclude VAT. Bear in mind that prices do change and may vary by postcode and full address, so although the above are a good guide, we'd suggest you use the leased line pricing tool at the top of this page to get a more recent, address-specific quote. We've listed pricing for 100mbps and 1000mbps speeds. The pricing tool above lets you request quotes for a wider range of connection speeds. It also covers the rest of Britain, not just Waltham Forest.
We've created a similar table for anyone who is looking to get a feel for leased line costs in London.







