Newham Leased Line Price Guide
| Rough cost for 100mb leased line | Rough cost for 1gbps leased line | Postal Sector | |
|---|---|---|---|
| Beckton | £283.85/month | £505.89/month | E6 5 |
| Canning Town | £283.85/month | £505.89/month | E16 4 |
| Custom House | £283.85/month | £505.89/month | E16 3 |
| Cyprus | £283.85/month | £505.89/month | E6 5 |
| Docklands | £283.85/month | £505.89/month | E16 1 |
| East Ham | £335.95/month | £541.32/month | E6 6 |
| Forest Gate | £303.36/month | £506.56/month | E7 9 |
| Little Ilford | £335.95/month | £624.00/month | E12 6 |
| Manor Park | £335.95/month | £624.00/month | E12 5 |
| Maryland | £303.36/month | £506.56/month | E15 1 |
| Mill Meads | £303.36/month | £506.56/month | E15 2 |
| North Woolwich | £283.85/month | £505.89/month | E16 2 |
| Plaistow | £335.95/month | £541.32/month | E13 0 |
| Plashet | £335.95/month | £541.32/month | E6 1 |
| Silvertown | £283.85/month | £505.89/month | E16 2 |
| Stratford | £303.36/month | £506.56/month | E15 4 |
| Stratford Marsh | £303.36/month | £506.56/month | E15 2 |
| Stratford New Town | £303.36/month | £506.56/month | E15 1 |
| Upton | £335.95/month | £541.32/month | E13 0 |
| Upton Park | £335.95/month | £541.32/month | E6 1 |
| Wallend | £335.95/month | £541.32/month | E6 2 |
| Wanstead Flats | £303.36/month | £506.56/month | E7 0 |
| West Ham | £283.85/month | £505.89/month | E15 3 |
Pricing valid on 23/08/2018. Excludes VAT. For the most recent pricing, fill in the full address of interest at the top of this page. You'll also be able to request pricing for a wider variety of speeds.
How do Newham leased line prices compare to those elsewhere in London? Check out our London leased line pricing comparison to find out.







