Lewisham Leased Line Cost Comparison
Rough cost for 100mb leased line | Rough cost for 1gbps leased line | Postal Sector | |
---|---|---|---|
Bell Green | £283.85/month | £568.65/month | SE26 5 |
Bellingham | £335.95/month | £619.39/month | SE6 3 |
Blackheath | £335.95/month | £564.71/month | SE3 0 |
Blackheath Park | £335.95/month | £564.71/month | SE3 9 |
Blackheath Royal Standard | £335.95/month | £564.71/month | SE3 0 |
Brockley | £335.95/month | £520.53/month | SE4 2 |
Catford | £335.95/month | £619.39/month | SE6 4 |
Chinbrook | £335.95/month | £564.71/month | SE12 9 |
Crofton Park | £335.95/month | £596.23/month | SE4 1 |
Deptford | £335.95/month | £520.53/month | SE8 4 |
Downham | £283.85/month | £568.65/month | BR1 4 |
Forest Hill | £335.95/month | £609.40/month | SE23 2 |
Grove Park | £335.95/month | £564.71/month | SE12 9 |
Hither Green | £335.95/month | £564.71/month | SE13 6 |
Honor Oak | £335.95/month | £609.40/month | SE23 3 |
Honor Oak Park | £335.95/month | £609.40/month | SE23 1 |
Ladywell | £335.95/month | £596.23/month | SE13 7 |
Lee | £335.95/month | £564.71/month | SE12 8 |
Lewisham | £335.95/month | £564.71/month | SE13 6 |
Lower Sydenham | £335.95/month | £609.40/month | SE26 4 |
New Cross | £335.95/month | £520.53/month | SE14 6 |
New Cross Gate | £303.36/month | £535.43/month | SE14 5 |
Southend | £283.85/month | £568.65/month | BR1 5 |
St Johns | £335.95/month | £520.53/month | SE8 4 |
Sydenham | £283.85/month | £568.65/month | SE26 5 |
Upper Sydenham | £389.03/month | £563.42/month | SE26 6 |
As you can see, there's a lot more variation on the 1 Gbps prices than on the 100 Mbps ones.
The above price comparison was collated on 23/08/2018. The prices shown exclude VAT. For the latest prices and quotes for your full address, use the quoting tool at the top of this page. You'll be able to select other bandwidth options beyond those shown in the table above. The more specific address also makes the quote more accurate.
If you'd like to see how these prices compare to those in the rest of London, you're in luck. We've compared London leased line prices here.