Lambeth Leased Line Price Guide
Rough cost for 100mb leased line | Rough cost for 1gbps leased line | Postal Sector | |
---|---|---|---|
Brixton | £283.85/month | £485.60/month | SW9 8 |
Brockwell Park | £283.85/month | £485.60/month | SE24 0 |
Clapham | £283.85/month | £466.31/month | SW4 7 |
Clapham Park | £303.36/month | £536.33/month | SW4 9 |
Gipsy Hill | £335.95/month | £563.42/month | SE19 1 |
Kennington | £337.19/month | £443.08/month | SE5 0 |
Lambeth | £288.67/month | £393.10/month | SE1 7 |
Oval | £283.85/month | £428.67/month | SW8 1 |
Poynders Parade | £283.85/month | £466.31/month | SW4 8 |
South Lambeth | £283.85/month | £428.67/month | SW8 1 |
Stockwell | £283.85/month | £466.31/month | SW4 7 |
Streatham | £335.95/month | £560.34/month | SW16 1 |
Streatham Hill | £303.36/month | £527.13/month | SW2 4 |
Streatham Vale | £335.95/month | £626.16/month | SW16 5 |
Tulse Hill | £335.95/month | £607.33/month | SE21 8 |
Vauxhall | £283.85/month | £428.67/month | SE11 5 |
West Dulwich | £335.95/month | £607.33/month | SE21 8 |
West Norwood | £335.95/month | £563.42/month | SE27 9 |
The costs shown above are from 23/08/2018. They exclude VAT. They give you a good idea of how much a leased line can cost in various parts of the London Borough of Lambeth. If you require a more specific quote, a more recent quote or a quote for a different amount of bandwidth, please enter the postcode of interest at the top of this page.
How do Lambeth's leased line prices compare to those in the rest of London? Well, as you've asked, here's our leased line price guide for London.