Brent Leased Line Rough Costs
Rough cost for 100mb leased line | Rough cost for 1gbps leased line | Postal Sector | |
---|---|---|---|
Alperton | £283.85/month | £548.88/month | HA0 1 |
Brent Park | £297.56/month | £425.86/month | NW10 0 |
Brondesbury | £297.56/month | £425.86/month | NW2 4 |
Brondesbury Park | £336.01/month | £465.47/month | NW10 3 |
Church End | £283.85/month | £503.50/month | NW10 9 |
Dollis Hill | £297.56/month | £425.86/month | NW2 6 |
Dudden Hill | £297.56/month | £425.86/month | NW10 1 |
Harlesden | £283.85/month | £503.50/month | NW10 4 |
Kensal Green | £283.85/month | £503.77/month | NW10 5 |
Kensal Rise | £303.36/month | £500.60/month | NW6 6 |
Kenton | £335.95/month | £583.09/month | HA3 0 |
Kilburn | £303.36/month | £500.60/month | NW6 6 |
Kingsbury | £283.85/month | £505.37/month | NW9 8 |
Neasden | £297.56/month | £425.86/month | NW10 1 |
North Wembley | £283.85/month | £548.88/month | HA9 8 |
Preston | £283.85/month | £548.88/month | HA9 8 |
Queen's Park | £303.36/month | £500.60/month | NW6 5 |
Queensbury | £283.85/month | £588.60/month | HA7 1 |
Stonebridge | £297.56/month | £425.86/month | NW10 0 |
Sudbury | £283.85/month | £548.88/month | HA0 2 |
Tokyngton | £297.56/month | £425.86/month | NW10 0 |
Welsh Harp | £297.56/month | £425.86/month | NW2 7 |
Wembley | £283.85/month | £548.88/month | HA9 7 |
Wembley Park | £335.95/month | £549.82/month | HA9 9 |
Willesden | £336.01/month | £465.47/month | NW2 5 |
Willesden Green | £336.01/month | £465.47/month | NW10 3 |
These costs are from 23/08/2018 and they exclude VAT. You can get up-to-the-minute prices by using the leased line costing tool at the top of this page. It calculates a more accurate cost estimate by comparing quotes for your actual location, not just the general area. In addition, it gives you the option of setting other speeds beyond those listed above and it can gather pricing for pretty much any location in the UK.
We've compiled a guide to London leased line costs so you can get a feel for how Brent prices compare.