Barnet Leased Line Prices
Rough cost for 100mb leased line | Rough cost for 1gbps leased line | Postal Sector | |
---|---|---|---|
Arkley | £303.36/month | £559.89/month | EN5 3 |
Barnet | £303.36/month | £559.89/month | EN4 8 |
Barnet Gate | £303.36/month | £559.89/month | EN5 3 |
Brent Cross | £283.85/month | £496.44/month | NW4 3 |
Brunswick Park | £335.95/month | £619.11/month | N11 1 |
Burnt Oak | £283.85/month | £588.60/month | HA8 0 |
Childs Hill | £343.49/month | £473.16/month | NW11 8 |
Chipping Barnet / High Barnet | £303.36/month | £559.89/month | EN5 4 |
Church End | £283.85/month | £540.13/month | N3 1 |
Colindale | £283.85/month | £505.37/month | NW9 5 |
Colney Hatch | £283.85/month | £591.54/month | N12 0 |
Cricklewood | £297.56/month | £425.86/month | NW2 1 |
Ducks Island | £303.36/month | £559.89/month | EN5 2 |
East Barnet | £303.36/month | £559.89/month | EN5 1 |
East Finchley | £335.95/month | £559.89/month | N2 0 |
Edgware | £335.95/month | £611.39/month | HA8 8 |
Edgware Bury | £335.95/month | £611.39/month | HA8 8 |
Elstree Park | £283.85/month | £568.65/month | WD6 2 |
Finchley | £283.85/month | £540.13/month | N3 2 |
Friern Barnet | £283.85/month | £591.54/month | N12 0 |
Golders Green | £343.49/month | £473.16/month | NW11 7 |
Grahame Park | £283.85/month | £505.37/month | NW9 5 |
Hadley | £303.36/month | £559.89/month | EN5 5 |
Hampstead Garden Suburb | £343.49/month | £473.16/month | NW11 6 |
Hampstead Heath | £343.49/month | £473.16/month | NW11 6 |
Hendon | £283.85/month | £496.44/month | NW4 3 |
Highwood Hill | £283.85/month | £591.54/month | N20 8 |
Holders Hill | £283.85/month | £496.44/month | NW4 1 |
Mill Hill | £335.95/month | £577.04/month | NW7 1 |
Monken Hadley | £303.36/month | £559.89/month | EN5 5 |
New Barnet | £303.36/month | £559.89/month | EN5 5 |
New Southgate | £335.95/month | £619.11/month | N11 1 |
North End | £283.85/month | £480.34/month | NW3 7 |
North Finchley | £283.85/month | £591.54/month | N12 8 |
Oakleigh Park | £283.85/month | £591.54/month | N20 9 |
Osidge | £335.95/month | £670.41/month | N14 5 |
Rowley Green | £303.36/month | £559.89/month | EN5 3 |
Staples Corner | £297.56/month | £425.86/month | NW2 1 |
Temple Fortune | £343.49/month | £473.16/month | NW11 7 |
The Burroughs | £283.85/month | £496.44/month | NW4 4 |
The Hale | £283.85/month | £588.60/month | HA8 9 |
The Hyde | £283.85/month | £496.44/month | NW9 6 |
Totteridge | £283.85/month | £591.54/month | N20 8 |
Underhill | £303.36/month | £559.89/month | EN5 2 |
West Hendon | £283.85/month | £496.44/month | NW4 3 |
Whetstone | £335.95/month | £619.11/month | N20 0 |
Woodside Park | £283.85/month | £591.54/month | N12 7 |
The pricing above is from 23/08/2018 and it exclude VAT. If you'd like more up-to-date pricing, quotes based on your actual address, and bandwidth options besides those listed above, just use the leased line quotation widget at the top of this page. It also lets you get pricing for areas throughout the UK, not just within Barnet.
We've also put together a table comparing leased line costs in London, in case you're wondering how Barnet compares to the rest of London.