Havering Leased Line Costs
Rough cost for 100mb leased line | Rough cost for 1gbps leased line | Postal Sector | |
---|---|---|---|
Ardleigh Green | £335.95/month | £559.89/month | RM11 2 |
Chase Cross | £283.85/month | £568.65/month | RM1 4 |
Coldharbour | £335.95/month | £637.20/month | RM13 9 |
Collier Row | £283.85/month | £568.65/month | RM5 3 |
Corbets Tey | £335.95/month | £620.75/month | RM14 2 |
Cranham | £335.95/month | £620.75/month | RM14 1 |
Elm Park | £335.95/month | £559.89/month | RM12 5 |
Emerson Park | £335.95/month | £559.89/month | RM11 2 |
Gallows Corner | £335.95/month | £639.05/month | RM3 0 |
Gidea Park | £283.85/month | £568.65/month | RM2 5 |
Hacton | £335.95/month | £620.75/month | RM14 2 |
Harold Hill | £335.95/month | £639.05/month | RM3 8 |
Harold Park | £335.95/month | £639.05/month | RM3 0 |
Harold Wood | £335.95/month | £639.05/month | RM3 0 |
Havering-atte-Bower | £525.24/month | £773.87/month | RM4 1 |
Hornchurch | £335.95/month | £559.89/month | RM11 3 |
Noak Hill | £335.95/month | £639.05/month | RM3 7 |
North Ockendon | £335.95/month | £620.75/month | RM14 3 |
Rainham | £335.95/month | £637.20/month | RM13 9 |
Rise Park | £283.85/month | £568.65/month | RM1 4 |
Romford | £283.85/month | £568.65/month | RM1 3 |
Rush Green | £283.85/month | £568.65/month | RM7 0 |
South Hornchurch | £335.95/month | £637.20/month | RM13 8 |
Upminster | £335.95/month | £620.75/month | RM14 2 |
Upminster Bridge | £335.95/month | £620.75/month | RM14 2 |
Wennington | £335.95/month | £637.20/month | RM13 9 |
The leased line costs shown above are intended to give you a ball-park figure for how much connectivity costs in various parts of Havering. They were collated on 23/08/2018 and they exclude VAT. If you need up-to-date pricing, enter the specific address you would like pricing for, at the top of this page. You'll also be able to select a wider range of connection speeds than just the two listed above.
You may be wondering how these charges compare to those in other areas of London. If so, check out our guide to leased line costs in London.