Enfield Leased Line Prices
Rough cost for 100mb leased line | Rough cost for 1gbps leased line | Postal Sector | |
---|---|---|---|
Arnos Grove | £335.95/month | £619.11/month | N11 1 |
Botany Bay | £283.85/month | £568.65/month | EN2 8 |
Bowes Park | £389.03/month | £627.01/month | N22 8 |
Brimsdown | £283.85/month | £568.65/month | EN3 7 |
Bulls Cross | £283.85/month | £568.65/month | EN1 4 |
Bullsmoor | £283.85/month | £568.65/month | EN1 4 |
Bush Hill Park | £283.85/month | £568.65/month | EN1 2 |
Cockfosters | £303.36/month | £559.89/month | EN4 0 |
Crews Hill | £283.85/month | £568.65/month | EN2 9 |
Edmonton | £335.95/month | £662.05/month | N9 0 |
Enfield | £283.85/month | £568.65/month | EN2 6 |
Enfield Highway | £283.85/month | £568.65/month | EN3 5 |
Enfield Island Village | £283.85/month | £568.65/month | EN3 6 |
Enfield Lock | £283.85/month | £568.65/month | EN3 6 |
Enfield Town | £283.85/month | £568.65/month | EN1 3 |
Enfield Wash | £283.85/month | £568.65/month | EN3 5 |
Forty Hill | £283.85/month | £568.65/month | EN1 3 |
Freezy Water | £283.85/month | £568.65/month | EN3 6 |
Grange Park | £335.95/month | £683.81/month | N21 1 |
Hadley Wood | £303.36/month | £559.89/month | EN4 0 |
Highlands Village | £335.95/month | £683.81/month | N21 1 |
Lower Edmonton | £335.95/month | £662.05/month | N9 7 |
Oakwood | £303.36/month | £559.89/month | N14 4 |
Palmers Green | £335.95/month | £670.41/month | N13 5 |
Ponders End | £283.85/month | £568.65/month | EN3 4 |
Southbury | £283.85/month | £568.65/month | EN1 1 |
Southgate | £335.95/month | £670.41/month | N14 6 |
Upper Edmonton | £335.95/month | £662.05/month | N18 1 |
Winchmore Hill | £335.95/month | £670.41/month | N21 3 |
World's End | £283.85/month | £568.65/month | EN2 7 |
These prices were generated on 23/08/2018. They don't include VAT. If you'd like to find out the latest prices, scroll to the top of this page and enter the postcode and address you're looking for. The tool covers the UK as a whole, not just Enfield. It also lets you select other bandwidths beyond those listed above, including 10Mbps, 30Mbps, 50Mbps and 300Mbps.
We've put together a comparison of leased line costs in London, in case you want to check how Enfield dedicated circuit prices compare to those in the rest of London.