Harrow Leased Line Prices
Rough cost for 100mb leased line | Rough cost for 1gbps leased line | Postal Sector | |
---|---|---|---|
Belmont | £335.95/month | £583.09/month | HA3 8 |
Canons Park | £283.85/month | £588.60/month | HA8 6 |
Greenhill | £283.85/month | £568.65/month | HA1 2 |
Harrow | £283.85/month | £568.65/month | HA1 3 |
Harrow on the Hill | £283.85/month | £568.65/month | HA1 3 |
Harrow Weald | £335.95/month | £634.67/month | HA3 6 |
Hatch End | £335.95/month | £684.77/month | HA5 4 |
Headstone | £283.85/month | £568.65/month | HA2 6 |
Little Stanmore | £283.85/month | £588.60/month | HA8 6 |
North Harrow | £283.85/month | £568.65/month | HA2 7 |
Pinner | £335.95/month | £690.21/month | HA5 5 |
Pinner Green | £335.95/month | £690.21/month | HA5 3 |
Pinnerwood Park | £335.95/month | £684.77/month | HA5 4 |
Rayners Lane | £335.95/month | £690.21/month | HA5 5 |
Roxeth | £283.85/month | £568.65/month | HA2 0 |
South Harrow | £283.85/month | £568.65/month | HA2 8 |
Stanmore | £335.95/month | £634.67/month | HA7 4 |
Wealdstone | £283.85/month | £568.65/month | HA3 7 |
West Harrow | £283.85/month | £568.65/month | HA2 0 |
These prices were gathered on 23/08/2018. They exclude VAT. For the latest pricing, use the pricing tool at the top of this page. It requests wholesale pricing for your full address, to ensure that the quote you receive is the most accurate possible. The tool also lets you select 10 Mbps, 30 Mbps, 50 Mbps, and 300 Mbps options, not just the 100 Mbps and 1 Gbps bandwidths shown above. It covers the whole of the UK, not just the London Borough of Harrow.
If you're wondering how Harrow prices stack up against those in the rest of London, check out our guide to London leased line prices.